<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>minktoast.net &#187; tech</title>
	<atom:link href="http://minktoast.net/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://minktoast.net</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 23:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>loving programming</title>
		<link>http://minktoast.net/2011/02/08/loving-programming/</link>
		<comments>http://minktoast.net/2011/02/08/loving-programming/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:26:03 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://minktoast.net/?p=425</guid>
		<description><![CDATA[I&#8217;m really enjoying learning to program properly at last. Don&#8217;t know why I didn&#8217;t do it years ago. I&#8217;ve just relaunched my other blog knitatoms where there will be lots of programming and computer administration related posts. These will make&#8230;  <a href="http://minktoast.net/2011/02/08/loving-programming/">continue reading</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really enjoying learning to program properly at last.  Don&#8217;t know why I didn&#8217;t do it years ago.  I&#8217;ve just relaunched my other blog <a href="http://knitatoms.net">knitatoms</a> where there will be lots of programming and computer administration related posts.</p>
<p>These will make no sense at all unless you&#8217;re also learning to make web applications in Python&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2011/02/08/loving-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTag &#8211; Tag and search your photos and movies</title>
		<link>http://minktoast.net/2008/10/29/itag-tag-and-search-your-photos-and-movies/</link>
		<comments>http://minktoast.net/2008/10/29/itag-tag-and-search-your-photos-and-movies/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 10:00:16 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://minktoast.net/2008/10/29/itag-tag-and-search-your-photos-and-movies/</guid>
		<description><![CDATA[I&#8217;ve been looking for a free image tagging solution for some time. iTag is Windows only but it does exactly what I want: iTag is a free tool that adds title, description and keyword tags to your photos and movies.&#8230;  <a href="http://minktoast.net/2008/10/29/itag-tag-and-search-your-photos-and-movies/">continue reading</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking for a free image tagging solution for some time. <a href="http://www.itagsoftware.com/index.php">iTag</a> is Windows only but it does exactly what I want:</p>
<blockquote><p>iTag is a free tool that adds title, description and keyword tags to your photos and movies.</p>
<p>The captions you enter are embedded into each file using industry standard IPTC and XMP headers &#8211; all in a lossless operation that doesn&#8217;t degrade the image.</p>
<p><cite><a href="http://www.itagsoftware.com/index.php">iTag &#8211; Tag and search your photos and movies </a></cite></p>
</blockquote>
<p>Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2008/10/29/itag-tag-and-search-your-photos-and-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible 2.5″ Laptop Hard Drives</title>
		<link>http://minktoast.net/2008/10/21/incredible-25%e2%80%b3-laptop-hard-drives/</link>
		<comments>http://minktoast.net/2008/10/21/incredible-25%e2%80%b3-laptop-hard-drives/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 06:55:25 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://minktoast.net/2008/10/21/incredible-25%e2%80%b3-laptop-hard-drives/</guid>
		<description><![CDATA[My laptop has just been upgarde with a 320Gb WD Scorpio 7200RPM hard drive. Very fast, silent and huge space, consumes about 1 watt of power and most incredibly costs £60 (GBP). Hitachi have a 5400RPM 500Gb laptop drive that&#8230;  <a href="http://minktoast.net/2008/10/21/incredible-25%e2%80%b3-laptop-hard-drives/">continue reading</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>My laptop has just been upgarde with a <a href="http://www.dabs.com/productview.aspx?quicklinx=56MX&amp;InMerch=1">320Gb WD Scorpio 7200RPM</a> hard drive. Very fast, silent and huge space, consumes about 1 watt of power and most incredibly costs £60 (GBP). Hitachi have a <a href="http://www.dabs.com/productview.aspx?quicklinx=55G1&amp;aQuicklinx=56MX&amp;InMerch=1">5400RPM 500Gb laptop drive</a> that I&#8217;ll be using for data when the price comes down a bit. Big heavy 3.5&#8243; dekstop drives are history in my opinion!</p>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2008/10/21/incredible-25%e2%80%b3-laptop-hard-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EduGeek Journal: A Case For Ashynchronous Learning</title>
		<link>http://minktoast.net/2008/10/13/edugeek-journal-a-case-for-ashynchronous-learning/</link>
		<comments>http://minktoast.net/2008/10/13/edugeek-journal-a-case-for-ashynchronous-learning/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 07:09:27 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://minktoast.net/2008/10/13/edugeek-journal-a-case-for-ashynchronous-learning/</guid>
		<description><![CDATA[I&#8217;d agree with Matt Croslin&#8217;s perspective about online learning: Asynchronous tools can solve this problem by giving all learners time to think and respond. This extra time will benefit all personality types, as even the sanguine learners will share greater&#8230;  <a href="http://minktoast.net/2008/10/13/edugeek-journal-a-case-for-ashynchronous-learning/">continue reading</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d agree with Matt Croslin&#8217;s perspective about online learning:</p>
<blockquote><p>Asynchronous tools can solve this problem by giving all learners time to think and respond. This extra time will benefit all personality types, as even the sanguine learners will share greater insights if they are given more time to reflect. This is in contrast to synchronous meetings where only some personality types will benefit to some degree.</p>
<p><cite><a href="http://www.edugeekjournal.com/blog.php?id=198">Permalink: A Case For Ashynchronous Learning </a> </cite></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2008/10/13/edugeek-journal-a-case-for-ashynchronous-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectively using a Course Management System</title>
		<link>http://minktoast.net/2008/08/22/effectively-using-a-course-management-system/</link>
		<comments>http://minktoast.net/2008/08/22/effectively-using-a-course-management-system/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 12:47:57 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://minktoast.net/2008/08/22/effectively-using-a-course-management-system/</guid>
		<description><![CDATA[There are a number of Course Management Systems (CMS) for running courses via a website. These are also sometimes called Learning Management Systems (LMS) or Virtual Learning Environments (VLE). I use Moodle to look after the Organic College&#8217;s distance learning&#8230;  <a href="http://minktoast.net/2008/08/22/effectively-using-a-course-management-system/">continue reading</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>There are a number of Course Management Systems (CMS) for running courses via a website. These are also sometimes called <a href="http://en.wikipedia.org/wiki/Learning_Management_System">Learning Management Systems</a> (LMS) or <a href="http://en.wikipedia.org/wiki/Virtual_learning_environment">Virtual Learning Environments</a> (VLE).</p>
<p>I use <a title="Moodle" href="http://moodle.org">Moodle</a> to look after the <a href="http://organiccollege.com/distance-learning/">Organic College&#8217;s distance learning</a> courses.  This has been fantastic but I often find myself looking around at other services which would be easier for course participants to use to get things done. For example:</p>
<ul>
<li><a href="http://wordpress.org">WordPress </a>or <a href="http://susweb.net/www.blogger.com">Blogger</a> would allow participants to create rich blogs more easily than they can in Moodle</li>
<li><a href="http://picasa.google.com/">Picasa </a>desktop and Picasa Web Albums would allow easier uploading and displaying of photos</li>
<li><a href="http://www.wikispaces.com">Wikispaces</a> has a much richer and easy to use wiki system where participants could work collaboratively on documents.</li>
</ul>
<p>There are lots of other examples of where a free web service that has been designed to do one job does that job better than the CMS. In an effort to improve the experience of participants on our courses it&#8217;s been challenging to make decisions about using these other services. Stepping out of the &#8216;<a href="http://en.wikipedia.org/wiki/Walled_garden_(media)">walled garden</a>&#8216; of the CMS means that they will have to learn new systems, create new accounts and potentially get confused as to where they are on the web. The extent to which these things are a problem very much depends on the individual.</p>
<p>Matt Crosslin has an interesting series of articles called &#8216;Death of the Learning Management System&#8217; over on <a title="EduGeek Journal" href="http://www.edugeekjournal.com/">EduGeek journal</a> that address some of these issues. In <a title="Part 5 - Death of LMS" href="http://www.edugeekjournal.com/blog.php?id=192">part 5</a> he looks in particular about how to connect users of the CMS with other services. He says:</p>
<blockquote><p>We need to start seeing the LMS as the control panel of a subway system. As trains go all over the place, the relay information back to the control panel so that the head conductor can know where they are going and what they are picking up on the way. In other words, use the tool to make the instructors job easier while also launching students out on to the web to learn.</p>
</blockquote>
<p>This is similar to the approach I&#8217;d like to take; Moodle is a fantastic way to look after the course content, but it would be good to make using other web services part of the course experience whilst still connected to the &#8216;control panel&#8217; &#8211; i.e. Moodle in our case.  The beauty of using an Open Source CMS is that plugins can be written to adapt functionality. In the above article Matt mentions that he will look at writing some plugins for Moodle to provide more of this kind of functionality. If Susweb gets time that will be something I&#8217;ll look at as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2008/08/22/effectively-using-a-course-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasa desktop upload to WordPress button</title>
		<link>http://minktoast.net/2008/08/11/picasa-desktop-upload-to-wordpress-button/</link>
		<comments>http://minktoast.net/2008/08/11/picasa-desktop-upload-to-wordpress-button/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:58:51 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://minktoast.net/2008/08/11/picasa-desktop-upload-to-wordpress-button/</guid>
		<description><![CDATA[WordPress Idea — Picasa desktop upload to WordPress button.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/extend/ideas/topic.php?id=1704&amp;replies=1#post-6490">WordPress Idea — Picasa desktop upload to WordPress button</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2008/08/11/picasa-desktop-upload-to-wordpress-button/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 reasons why mind mapping is great</title>
		<link>http://minktoast.net/2008/08/11/10-reasons-why-mind-mapping-is-great/</link>
		<comments>http://minktoast.net/2008/08/11/10-reasons-why-mind-mapping-is-great/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 07:29:56 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://minktoast.net/2008/08/11/10-reasons-why-mind-mapping-is-great/</guid>
		<description><![CDATA[10 reasons why mind mapping is great. I use Mind Mapping a lot both for planning, research and summarising. Both hand-drawn and computer-created (currently use iMindMap) are valuable.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mindmappingsoftwareblog.com/10-reasons-productivity/">10 reasons why mind mapping is great</a>. I use Mind Mapping a lot both for planning, research and summarising. Both hand-drawn and computer-created (currently use <a title="iMindmap" href="http://www.imindmap.com/">iMindMap</a>) are valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2008/08/11/10-reasons-why-mind-mapping-is-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.6</title>
		<link>http://minktoast.net/2008/08/05/wordpress-26/</link>
		<comments>http://minktoast.net/2008/08/05/wordpress-26/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 12:17:32 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://minktoast.net/2008/08/05/wordpress-26/</guid>
		<description><![CDATA[WordPress 2.6 is being rapidly deployed to all my sites. Some really useful new things, especially the enhanced security and Google Gears integration. The admin panel is now starting to look really good. But I can highly recommend this drop&#8230;  <a href="http://minktoast.net/2008/08/05/wordpress-26/">continue reading</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>WordPress 2.6 is being rapidly deployed to all my sites. Some really useful new things, especially the enhanced security and Google Gears integration.</p>
<p>The admin panel is now starting to look really good. But I can highly recommend <a title="Drop menu plugin" href="http://wordpress.org/extend/plugins/lighter-admin-drop-menus/">this drop down menu plugin</a> which is the icing on the cake and improves speed of use.</p>
<div><img class="size-full wp-image-5" title="2008-08-05_141148" src="http://susweb.net/wp-content/uploads/2008-08-05_141148.jpg" alt="Lighter drop menus for WordPress" width="250" height="61" /></div>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2008/08/05/wordpress-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take care if selling on eBay</title>
		<link>http://minktoast.net/2007/05/17/take-care-if-selling-on-ebay/</link>
		<comments>http://minktoast.net/2007/05/17/take-care-if-selling-on-ebay/#comments</comments>
		<pubDate>Thu, 17 May 2007 09:39:06 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://minktoast.net/2007/05/17/take-care-if-selling-on-ebay/</guid>
		<description><![CDATA[I&#8217;m not going to be selling any valuable things on eBay for a while thanks to this info from the Guardian.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not going to be selling any valuable things on eBay for a while <a href="http://technology.guardian.co.uk/weekly/story/0,,2080859,00.html?gusrc=rss&#038;feed=20">thanks to this info from the Guardian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2007/05/17/take-care-if-selling-on-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to read your favorite sites quickly&#8230;</title>
		<link>http://minktoast.net/2007/04/25/how-to-read-your-favorite-sites-quickly/</link>
		<comments>http://minktoast.net/2007/04/25/how-to-read-your-favorite-sites-quickly/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 09:53:20 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://minktoast.net/2007/04/25/how-to-read-your-favorite-sites-quickly/</guid>
		<description><![CDATA[i&#8217;ve been trrying to explain this to a few friends and family for a while now. these guys do it very well: Click To Play There are two types of Internet users, those that use RSS and those that don&#8217;t.&#8230;  <a href="http://minktoast.net/2007/04/25/how-to-read-your-favorite-sites-quickly/">continue reading</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>i&#8217;ve been trrying to explain this to a few friends and family for a while now.  these guys do it very well:</p>
<p><center><script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js"></script><script type="text/javascript" src="http://blip.tv/syndication/write_player?skin=js&#038;posts_id=209879&#038;source=3&#038;autoplay=true&#038;file_type=flv&#038;player_width=&#038;player_height="></script>
<div id="blip_movie_content_209879"><a href="http://blip.tv/file/get/Leelefever-RSSInPlainEnglish369.flv" onclick="play_blip_movie_209879(); return false;"><img src="http://blip.tv/file/get/Leelefever-RSSInPlainEnglish369.flv.jpg" border="0" title="Click To Play" /></a><br /><a href="http://blip.tv/file/get/Leelefever-RSSInPlainEnglish369.flv" onclick="play_blip_movie_209879(); return false;">Click To Play</a></div>
<p></center>
<div class="blip_description">There are two types of Internet users, those that use RSS and those that don&#8217;t. This video is for the people who could save time using RSS, but don&#8217;t know where to start. </div>
<p>(thanks to <a href="http://conoroneill.com/">Conor</a> and <a href="http://ocaoimh.ie">Donncha</a> for finding it)</p>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2007/04/25/how-to-read-your-favorite-sites-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Leelefever-RSSInPlainEnglish369.flv" length="11782895" type="video/x-flv" />
		</item>
	</channel>
</rss>

