<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for minktoast.net</title>
	<atom:link href="http://minktoast.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://minktoast.net</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 17:36:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on George Monbiot on UK Feed in Tariffs by tom</title>
		<link>http://minktoast.net/2010/03/02/george-monbiot-on-uk-feed-in-tariffs/comment-page-1/#comment-1174</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://minktoast.net/?p=346#comment-1174</guid>
		<description>Thanks Rob - that&#039;s a very thorough response from Leggett - I&#039;ll look forward to seeing how this pans out over the next few years.</description>
		<content:encoded><![CDATA[<p>Thanks Rob &#8211; that&#8217;s a very thorough response from Leggett &#8211; I&#8217;ll look forward to seeing how this pans out over the next few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on George Monbiot on UK Feed in Tariffs by Rob</title>
		<link>http://minktoast.net/2010/03/02/george-monbiot-on-uk-feed-in-tariffs/comment-page-1/#comment-1173</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://minktoast.net/?p=346#comment-1173</guid>
		<description>It is easy to just dismiss him as a PV salesman, but I know Leggett and have always found him to be very committed to all this, and perhaps one might just as easily argue that his intimate knowledge of PV and the market means that he knows the subject better than Monbiot?  Leggett&#039;s integrity has always impressed me and Monbiot obviously considers him someone who has valid and worthwhile things to say to engage him in such a lengthy and detailed debate.... not saying I disagree with some of what Monbiot said, but Leggett likewise has useful things to say I think... I think to just dismiss him as an industry salesman does him (and the debate) a disservice....</description>
		<content:encoded><![CDATA[<p>It is easy to just dismiss him as a PV salesman, but I know Leggett and have always found him to be very committed to all this, and perhaps one might just as easily argue that his intimate knowledge of PV and the market means that he knows the subject better than Monbiot?  Leggett&#8217;s integrity has always impressed me and Monbiot obviously considers him someone who has valid and worthwhile things to say to engage him in such a lengthy and detailed debate&#8230;. not saying I disagree with some of what Monbiot said, but Leggett likewise has useful things to say I think&#8230; I think to just dismiss him as an industry salesman does him (and the debate) a disservice&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arrest Blair by Rob</title>
		<link>http://minktoast.net/2010/01/25/arrest-blair/comment-page-1/#comment-1145</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://minktoast.net/?p=340#comment-1145</guid>
		<description>Hi Tom... I put my name into the ballot for tickets... me and 3000 other people, didn&#039;t get one though, shame, or I would have arrested him myself.</description>
		<content:encoded><![CDATA[<p>Hi Tom&#8230; I put my name into the ballot for tickets&#8230; me and 3000 other people, didn&#8217;t get one though, shame, or I would have arrested him myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on renewable supergrid by Mike</title>
		<link>http://minktoast.net/2010/01/04/renewable-supergrid/comment-page-1/#comment-1135</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 06 Jan 2010 08:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://minktoast.net/?p=338#comment-1135</guid>
		<description>Interesting that it talks of using Norway&#039;s HEP dams as batteries. I wonder if the Spirit of Ireland crowd have considered this as a cost effective and therefore serious alternative to their proposals?</description>
		<content:encoded><![CDATA[<p>Interesting that it talks of using Norway&#8217;s HEP dams as batteries. I wonder if the Spirit of Ireland crowd have considered this as a cost effective and therefore serious alternative to their proposals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The five year &#8216;price of petrol&#8217; sweepstake! by Zone5 &#187; Five Years On: Oil Price Sweepstake</title>
		<link>http://minktoast.net/2009/10/01/the-five-year-price-of-petrol-sweepstake/comment-page-1/#comment-1074</link>
		<dc:creator>Zone5 &#187; Five Years On: Oil Price Sweepstake</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://minktoast.net/?p=320#comment-1074</guid>
		<description>[...] has just blogged here about a sweepstake he initiated five years ago with myself, Rob Hopkins, Tom&#8217;s partner Ruth [...]</description>
		<content:encoded><![CDATA[<p>[...] has just blogged here about a sweepstake he initiated five years ago with myself, Rob Hopkins, Tom&#8217;s partner Ruth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The five year &#8216;price of petrol&#8217; sweepstake! by Graham</title>
		<link>http://minktoast.net/2009/10/01/the-five-year-price-of-petrol-sweepstake/comment-page-1/#comment-1073</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://minktoast.net/?p=320#comment-1073</guid>
		<description>Many congratulations to Ruth!
But...This is obviously a fix! petrol would certainly have reached 10euros/litre if the economic doomsters amongst you had not talked down the economy thereby destroying demand.
However, for my next prediction, I expect to see in another 5years oil given away free. So get cooking!</description>
		<content:encoded><![CDATA[<p>Many congratulations to Ruth!<br />
But&#8230;This is obviously a fix! petrol would certainly have reached 10euros/litre if the economic doomsters amongst you had not talked down the economy thereby destroying demand.<br />
However, for my next prediction, I expect to see in another 5years oil given away free. So get cooking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The five year &#8216;price of petrol&#8217; sweepstake! by Rob Hopkins</title>
		<link>http://minktoast.net/2009/10/01/the-five-year-price-of-petrol-sweepstake/comment-page-1/#comment-1070</link>
		<dc:creator>Rob Hopkins</dc:creator>
		<pubDate>Thu, 01 Oct 2009 10:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://minktoast.net/?p=320#comment-1070</guid>
		<description>Well, I&#039;m humbled.  All I can say is that perhaps if the quesion had been &quot;what state of health will the Irish economy be in in 5 years time&quot;, the more doomerish among us(Mr Strouts and I)  would be currently sitting down to one of your delicious home-cooked meals. Perhaps we failed to see the extent to which the oil price is a construct of many things other than just flow and supply.  
I also don&#039;t remember this occasion, and I&#039;m impressed that you managed to get such a guess out of me, it is notoriously impossible to do (I must have been plied with large amounts of home made wine.
I do claim one small success however, which in no way makes up for my woeful petrol price forecasting. A friend asked me 16 months ago where I thought houseprices were going and I told her &#039;down&#039;.  She sold at what turned out to be the top of the market and did very well for herself (I was unfortunately not on a commission!)M
So congratulations Ruth,enjoy the meal,well earned (that Tom drives a hard bargain for cooking the tea!).  So are the bets now on at minktoast for whether Michael Owen will be playing in the 2010 World Cup Finals?</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m humbled.  All I can say is that perhaps if the quesion had been &#8220;what state of health will the Irish economy be in in 5 years time&#8221;, the more doomerish among us(Mr Strouts and I)  would be currently sitting down to one of your delicious home-cooked meals. Perhaps we failed to see the extent to which the oil price is a construct of many things other than just flow and supply.<br />
I also don&#8217;t remember this occasion, and I&#8217;m impressed that you managed to get such a guess out of me, it is notoriously impossible to do (I must have been plied with large amounts of home made wine.<br />
I do claim one small success however, which in no way makes up for my woeful petrol price forecasting. A friend asked me 16 months ago where I thought houseprices were going and I told her &#8216;down&#8217;.  She sold at what turned out to be the top of the market and did very well for herself (I was unfortunately not on a commission!)M<br />
So congratulations Ruth,enjoy the meal,well earned (that Tom drives a hard bargain for cooking the tea!).  So are the bets now on at minktoast for whether Michael Owen will be playing in the 2010 World Cup Finals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The five year &#8216;price of petrol&#8217; sweepstake! by Mike</title>
		<link>http://minktoast.net/2009/10/01/the-five-year-price-of-petrol-sweepstake/comment-page-1/#comment-1069</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 01 Oct 2009 08:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://minktoast.net/?p=320#comment-1069</guid>
		<description>If you had asked me I would have guessed 1.14 so I think you should invite me and Helen round for Dinner as well. (This may in fact be a lie). Well done Ruth, I shall hang upon your every word from now on and ignore &#039;Grey Cloud Graham&#039;</description>
		<content:encoded><![CDATA[<p>If you had asked me I would have guessed 1.14 so I think you should invite me and Helen round for Dinner as well. (This may in fact be a lie). Well done Ruth, I shall hang upon your every word from now on and ignore &#8216;Grey Cloud Graham&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holy Ghost VS Twisted Individual &amp; MC GQ by Rob</title>
		<link>http://minktoast.net/2009/09/04/holy-ghost-vs-twisted-individual-mc-gq/comment-page-1/#comment-1044</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 04 Sep 2009 20:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://minktoast.net/?p=316#comment-1044</guid>
		<description>Fabulous!  Check out http://tinyurl.com/nr42u5 .. in the same series, the bit when he says &quot;trust me, this one&#039;s a stinker&#039; is brilliant...  Thanks for that, made my night.</description>
		<content:encoded><![CDATA[<p>Fabulous!  Check out <a href="http://tinyurl.com/nr42u5" rel="nofollow">http://tinyurl.com/nr42u5</a> .. in the same series, the bit when he says &#8220;trust me, this one&#8217;s a stinker&#8217; is brilliant&#8230;  Thanks for that, made my night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holy Ghost VS Twisted Individual &amp; MC GQ by Mike</title>
		<link>http://minktoast.net/2009/09/04/holy-ghost-vs-twisted-individual-mc-gq/comment-page-1/#comment-1043</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 04 Sep 2009 19:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://minktoast.net/?p=316#comment-1043</guid>
		<description>OMG I&#039;m never going to be able to dance to DnB again....</description>
		<content:encoded><![CDATA[<p>OMG I&#8217;m never going to be able to dance to DnB again&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
