<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>minktoast.net</title>
	<atom:link href="http://minktoast.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://minktoast.net</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 09:36:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>George Monbiot on UK Feed in Tariffs</title>
		<link>http://minktoast.net/2010/03/02/george-monbiot-on-uk-feed-in-tariffs/</link>
		<comments>http://minktoast.net/2010/03/02/george-monbiot-on-uk-feed-in-tariffs/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:36:51 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://minktoast.net/?p=346</guid>
		<description><![CDATA[This is essential reading:
http://www.monbiot.com/archives/2010/03/01/a-great-green-rip-off/
]]></description>
			<content:encoded><![CDATA[<p>This is essential reading:</p>
<p><a href="http://www.monbiot.com/archives/2010/03/01/a-great-green-rip-off/">http://www.monbiot.com/archives/2010/03/01/a-great-green-rip-off/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2010/03/02/george-monbiot-on-uk-feed-in-tariffs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arrest Blair</title>
		<link>http://minktoast.net/2010/01/25/arrest-blair/</link>
		<comments>http://minktoast.net/2010/01/25/arrest-blair/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:44:42 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://minktoast.net/?p=340</guid>
		<description><![CDATA[Good effort to send Tony where he belongs!
]]></description>
			<content:encoded><![CDATA[<p>Good effort to <a href="http://www.arrestblair.org/">send Tony where he belongs</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2010/01/25/arrest-blair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>renewable supergrid</title>
		<link>http://minktoast.net/2010/01/04/renewable-supergrid/</link>
		<comments>http://minktoast.net/2010/01/04/renewable-supergrid/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:14:27 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://minktoast.net/?p=338</guid>
		<description><![CDATA[as a counterpoint to the previous gloomy predictions &#8211; i think that this project is a great idea:
Sun, wind and wave-powered: Europe unites to build renewable energy &#8220;supergrid&#8221;: from the Guardian
]]></description>
			<content:encoded><![CDATA[<p>as a counterpoint to the previous gloomy predictions &#8211; i think that this project is a great idea:</p>
<p><a href="http://www.guardian.co.uk/environment/2010/jan/03/european-unites-renewable-energy-supergrid">Sun, wind and wave-powered: Europe unites to build renewable energy &#8220;supergrid&#8221;</a>: from the Guardian</p>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2010/01/04/renewable-supergrid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>essential heinberg for the new decade</title>
		<link>http://minktoast.net/2010/01/04/essential-heinberg-for-the-new-decade/</link>
		<comments>http://minktoast.net/2010/01/04/essential-heinberg-for-the-new-decade/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:07:31 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://minktoast.net/?p=336</guid>
		<description><![CDATA[once again richard heinberg has written a compelling article that echoes my thoughts. here are a couple of quotes, but i highly recommend reading the whole thing.
Climate change is just one of several enormous interrelated dilemmas that will sink civilization unless all are somehow addressed. These include at least five long-range problems:
    [...]]]></description>
			<content:encoded><![CDATA[<p>once again richard heinberg has written a compelling article that echoes my thoughts. here are a couple of quotes, but i highly recommend reading <a href="http://postcarbon.webvanta.com/article/54564-the-meaning-of-copenhagen">the whole thing</a>.</p>
<blockquote><p>Climate change is just one of several enormous interrelated dilemmas that will sink civilization unless all are somehow addressed. These include at least five long-range problems:</p>
<p>    * topsoil loss (25 billion tons per year),<br />
    * worsening fresh water scarcity,<br />
    * the death of the oceans (currently forecast for around 2050 based on current trends),<br />
    * overpopulation and continued population growth, and<br />
    * the accelerating, catastrophic loss of biodiversity.</p>
<p>As events are unfolding now, these problems, together with climate change, will combine over the next few years or decades to trigger a food crisis of a scale and intensity that will dwarf to insignificance any famine in human history.</p>
<p>To make matters even more grim, there are two near-term dilemmas that may make climate change and these other problems much harder to address: peak oil and economic collapse.</p></blockquote>
<p>&#8230;</p>
<blockquote>
<p>To summarize: three factors—the need for resilience, the lack of effective policy at national and global levels, and the tendency of the best responses to emerge regionally and at a small scale—argue for dealing with the crushing crises of the new century locally, even though there is still undeniable need for larger-scale, global solutions.</p>
<p>Does this mean we should give up even trying to work at the national and global levels? Each person will have to make up her or his own mind on that one. To my thinking, Copenhagen is something of a last straw. I have no interest in trying to discourage anyone from undertaking national or global activism. Indeed, there is a danger in taking attention away from national and international affairs: policy could get hijacked not just by parties even less competent than those currently in command, but by ones that are just plain evil. Nevertheless, this writer is finally convinced that, with whatever energies for positive change may be available to us, we are likely to accomplish the most by working locally and on a small scale, while sharing information about successes and failures as widely as possible.</p></blockquote>
<p>read the <a href="http://postcarbon.webvanta.com/article/54564-the-meaning-of-copenhagen">full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2010/01/04/essential-heinberg-for-the-new-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why are they dissapointed at cop15?</title>
		<link>http://minktoast.net/2009/12/19/why-are-they-dissapointed-at-cop15/</link>
		<comments>http://minktoast.net/2009/12/19/why-are-they-dissapointed-at-cop15/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:10:08 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://minktoast.net/?p=330</guid>
		<description><![CDATA[when it&#8217;s so obvious that the planet is cooling&#8230; just ask the wallabies in sussex.
stupid humans.
]]></description>
			<content:encoded><![CDATA[<p>when it&#8217;s so obvious that the planet is cooling&#8230; just ask the wallabies in sussex.</p>
<div id="attachment_331" class="wp-caption alignright" style="width: 659px"><img src="http://minktoast.net/wp-content/uploads/2009-12-19_010734.jpg" alt="warming my arse!" title="2009-12-19_010734" width="649" height="298" class="size-full wp-image-331" /><p class="wp-caption-text">warming my arse!</p></div>
<p>stupid humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2009/12/19/why-are-they-dissapointed-at-cop15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This sounds like quite a challenge&#8230;</title>
		<link>http://minktoast.net/2009/12/14/this-sounds-like-quite-a-challenge/</link>
		<comments>http://minktoast.net/2009/12/14/this-sounds-like-quite-a-challenge/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:16:37 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://minktoast.net/?p=328</guid>
		<description><![CDATA[&#8220;We are going to have to produce as much food in the next 50 years as was produced over the past 5,000 years. Nothing less will do.&#8221;
Professor Mike Bevan, acting director of the John Innes Centre in Norfolk. (via The Guardian)
]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;We are going to have to produce as much food in the next 50 years as was produced over the past 5,000 years. Nothing less will do.&#8221;</p></blockquote>
<p>Professor Mike Bevan, acting director of the John Innes Centre in Norfolk. (via <a href="http://www.guardian.co.uk/science/2009/dec/13/britain-faces-food-shortage">The Guardian</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2009/12/14/this-sounds-like-quite-a-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not easy being green&#8230;</title>
		<link>http://minktoast.net/2009/11/13/its-not-easy-being-green/</link>
		<comments>http://minktoast.net/2009/11/13/its-not-easy-being-green/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:49:48 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://minktoast.net/?p=326</guid>
		<description><![CDATA[
Sesame St is 40!
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/RIOiwg2iHio&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RIOiwg2iHio&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Sesame St is 40!</p>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2009/11/13/its-not-easy-being-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The five year &#8216;price of petrol&#8217; sweepstake!</title>
		<link>http://minktoast.net/2009/10/01/the-five-year-price-of-petrol-sweepstake/</link>
		<comments>http://minktoast.net/2009/10/01/the-five-year-price-of-petrol-sweepstake/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 07:56:53 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://minktoast.net/?p=320</guid>
		<description><![CDATA[Five years ago we were sitting in our kitchen with Rob Hopkins, Ruth and a couple of other people.  We had recently watched the film &#8216;The End of Suburbia&#8217; and had spent time in conversation with Colin Campbell.  Petrol in Ireland had gone up quite quickly from around 70 cents a litre to [...]]]></description>
			<content:encoded><![CDATA[<p>Five years ago we were sitting in our kitchen with Rob Hopkins, Ruth and a couple of other people.  We had recently watched the film &#8216;The End of Suburbia&#8217; and had spent time in conversation with Colin Campbell.  Petrol in Ireland had gone up quite quickly from around 70 cents a litre to €1 (EUR) per litre. Rob was thinking about organising a conference on Peak Oil.  The end of oil powered lifestyles was near!  But how near?</p>
<p>Predicting the future is hard.  So I asked everyone how much they thought a litre of petrol would be in five year&#8217;s time.   Here are the predictions:</p>
<ul>
<li>Ruth said it&#8217;d be €2</li>
<li>I said €3</li>
<li>Roger €3.67 (can&#8217;t remember who he is!)</li>
<li><a href="http://transitionculture.org">Rob Hopkins</a> said €3.50</li>
<li><a href="http://zone5.org">Graham Strouts</a> said €10 (asked in in Feb 2005)</li>
<li>Aisling said €2.72 (friend of Graham&#8217;s asked in in Feb 2005)</li>
</ul>
<p>And today the price of petrol in Skibbereen&#8230;.. is&#8230;.. drum rolll&#8230;.. €1.14 per litre!</p>
<p>So in  five years petrol has gone up by 14 cents.</p>
<p>And I am pleased to announce that Ruth is the winner!  I promised to cook her a local food meal if she won.</p>
<p>Graham and Rob, the Peak Oil experts (both have published books on the subject) did just about worst! I reckon they&#8217;d been reading too many doomer books!</p>
<p>Of course none of this means that Peak Oil and the need for radical change or the likelihood of industrial collapse are any less likely.  But it is very interesting to me to show how hard it is to get timing right or predict the future.</p>
<p>Comments welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2009/10/01/the-five-year-price-of-petrol-sweepstake/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Holy Ghost VS Twisted Individual &amp; MC GQ</title>
		<link>http://minktoast.net/2009/09/04/holy-ghost-vs-twisted-individual-mc-gq/</link>
		<comments>http://minktoast.net/2009/09/04/holy-ghost-vs-twisted-individual-mc-gq/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:35:04 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://minktoast.net/?p=316</guid>
		<description><![CDATA[
(thanks to laura for the link)
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zUDTq7cAqR0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zUDTq7cAqR0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>(thanks to laura for the link)</p>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2009/09/04/holy-ghost-vs-twisted-individual-mc-gq/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Harvesting the West Cork CSA Oats</title>
		<link>http://minktoast.net/2009/08/26/harvesting-the-west-cork-csa-oats/</link>
		<comments>http://minktoast.net/2009/08/26/harvesting-the-west-cork-csa-oats/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 06:37:05 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Growing]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://minktoast.net/?p=312</guid>
		<description><![CDATA[Yesterday was the harvest of a part of the West Cork Bantry community supported agriculture (CSA) oat crop. The smaller field of a bit less than an acre was harvested by hand using scythes.  It was great to see how this was done in the times before mechanisation &#8211; the farmer remembers doing this [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the harvest of a part of the West Cork <a href="http://bantrycsa.org/blog/">Bantry community supported agriculture</a> (CSA) oat crop. The smaller field of a bit less than an acre was harvested by hand using scythes.  It was great to see how this was done in the times before mechanisation &#8211; the farmer remembers doing this only 15 years ago!  For me it was a very salient reminder of how much work there could be in a bowl of porridge oats if it wasn&#8217;t for modern combines and mills.</p>
<p>The field is in a stunning spot on the Sheep&#8217;s Head &#8211; so here&#8217;s a short video as a reminder of the day.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Hd6qay9KSNQ&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Hd6qay9KSNQ&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>It&#8217;s amazing that any of the crop survived the summer we&#8217;ve had &#8211; so hats off to everyone involved and best of luck with getting the rest of the harvest in (the big field is to be harvested by combine) and drying it.</p>
<p>[Edit - Madeline has a <a href="http://brownenvelopeseeds.blogspot.com/2009/08/oat-harvest.html">great video here...</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://minktoast.net/2009/08/26/harvesting-the-west-cork-csa-oats/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
